Portal
A flagship vehicle is the most prestigious vehicle in the line-up of an auto marque. The vehicles are the highest ranking in the company's line-up and represent the marque's image as well, usually serving as the representation of the marque's most inconic design and engineering phylosophies. While these vehicles are often not just the most prestigous but also the most expensive vehicles in the line-up companies, sometimes they are not. For example, the Ford Five Hundred is not Ford's most expensive car (the Ford GT and a number of the Ford F-Series are more expensive) but the Five Hundred is the flagship car.
Below is a table of flagship cars by manufacturer and years active:
| Manufacturer | Year(s) | Model | Source(s) |
|---|---|---|---|
| Acura | 2006 | RL | [1] |
| Alfa Romeo | 2006 | Brera | |
| 2005 | 166 | ||
| ARO | 2006 | 246 | [2] |
| Aston Martin | 2006 | Vanquish | [3] |
| Audi | 2006 | A8 | [4] |
| Bentley | 2006 | Azure | [5] |
| 2005 | Arnage | ||
| BMW | 2006 | 760Li | [6] |
| Brilliance Auto | 2006 | Zhonghua M1 | [7] |
| Buick | 2006- | Lucerne | [8] |
| 2005 | Park Avenue | [9] | |
| Cadillac | 2006 | DTS | |
| 2005 | Deville | ||
| Chevrolet | 2006 | Corvette Z06 | |
| Chrysler | 2006 | 300 | [10] |
| Citroën | 2006 | C6 | [11] |
| Daewoo | 2006 | Tosca | |
| 2005 | Magnus | ||
| Daihatsu | 2006 | Altis | [12] |
| Dodge | 2006 | Viper | |
| Ferrari | 2006 | 612 Scaglietti | |
| 2005 | Enzo | [13] | |
| Fiat | 2006 | Croma | |
| Ford | 2006 | Five Hundred | [14] |
| GAZ | 2006 | Volga 31029 | |
| GMC | 2006 | Yukon XL | |
| Holden | 2006 | Statesman | |
| Honda | 2006 | Legend | [15] |
| Hyundai | 2006 | Equus (Asia) | |
| Azera | [16] | ||
| Infiniti | 2006 | Q45 | [17] |
| Jaguar | 2006 | Daimler Super V8 | [18] |
| Jeep | 2006 | Commander | [19] |
| Kia | 2006 | Opirus/Amanti | [20] |
| Lada | 2006 | VAZ-21109 | |
| Lancia | 2006 | Thesis | |
| Land Rover | 2006 | Range Rover | [21] |
| Lexus | 2006 | Lexus LS | [22] |
| Lincoln | 2006 | Town Car | [23] |
| Mahindra | 2006 | Scorpio/Goa | |
| Maserati | 2006 | Quattroporte | [24] |
| 2006 | MC12 | [25] | |
| Maybach | 2006 | 62 | |
| Mazda | 2006 | 6 | [26] |
| Mercedes-Benz | 2006 | S-Class | [27] |
| Mercury | 2006 | Grand Marquis | [28] |
| MG Rover | 2005 | ZT/75 | [29] |
| Mitsubishi | 2006 | Galant/380 | [30] |
| Nissan | 2006 | President | |
| Maxima (US, EU) | |||
| Opel | 2006 | Signum | |
| Peugeot | 2006 | 607 | |
| Pontiac | 2006 | GTO | [31] |
| 2005 | Bonneville | ||
| Porsche | 2006 | Carrera GT | |
| Renault | 2006 | Vel Satis | |
| Rolls Royce | 2006 | Phantom | |
| Saab | 2006 | 9-5 | [32] |
| Samsung | 2006 | SM7 | |
| Saturn | 2006 | Aura | |
| Scion | 2006 | tC | |
| SEAT | 2006 | Toledo | |
| Skoda | 2006 | Superb | |
| Smart | 2006 | Forfour | |
| Ssangyong | 2006 | Rexton | |
| Subaru | 2006 | Tribeca | |
| 2005 | Legacy | ||
| Suzuki | 2006 | XL7 | |
| TATA | 2006 | Safari | |
| Toyota | 2006 | Century | |
| Volkswagon | 2006 | Phaeton | |
| Volvo | 2006 | S80 | [33] |
